Sunbrella Right Angled Triangle Shade Sail
Marine Grade Sunbrella provides Near Waterproof Sail
Need to shade a corner of your Courtyard, Pool, Patio, Deck or Dog-run? Right Angle Triangle Shade Sails, made with Sunbrella Canvas, is perfect for the job.. These sails can be mounted to a variety of surfaces and are easy to install. Now you can create a shaded area anywhere around your home or office.
These Right Angled Triangle Shade Sails feature Marine / Awning Grade Sunbrella, a breathable fabric to keep you cooler and more comfortable in hot weather. These sails can be mounted to a variety of surfaces and are easy to install. Use a shade sail to create a shaded area anywhere around your home or office. This state of the art material has a 10 year limited warranty, is unaffected by moisture and natural temperature extremes. Sunbrella fabric is fade and water resistant. The near waterproof fabric also resists stains, mildew and rot. The perimeter of each sail is contains seatbelt type webbing for increased strength & durability. Each corner has a welded solid marine grade, stainless steel attachment ring to aid in attaching to a structurally sound fixing point. Shade sails, when installed properly, do not sag or flap in the wind.
How to View your Right Angled Shade Sail for Measuring or Ordering
In any right angled triangle, there is one angle that is 90 degrees, just like the inside corner of most any room in a house. If you put yourself behind that corner and looked down on the triangle (See image to right), the A dimension would be to the right side of the 90 degree angle, and the B dimension would be the left side. C is always the longest side of a right angle triangle and will be directly opposite of the 90 degree Right Angle. We only need the A and B dimension as we can automatically calculate the C dimension.
CAUTION: If the area you wish to shade is much longer on one side and not very wide on the other, the inward curve will protrude far enough into the sails shape, the corner of the two long sides will become a skinny strap. This may be unexpected to the average person. So please be careful when designing your shade sails.
To the left is how a right angled shade sail corner may appear as the the B dimension approaches twice the length of the A dimension. The inward curve of the two long sides makes the fabric converge quickly. And here is an extreme example of Skinny Triangle Corners where two long sides exceeds twice that of the short side.
Please note that all Sunbrella shade sails are made to order and therefore these are NOT returnable. The dimensions supplied are for the finished sails dimension, corner to corner, D-ring to D-ring along a side. Your minimum mounting point dimensions should be the length of the sail plus the length of your mounting hardware, plus 5% of the length of the sail for fabric stretch. This ensures you have enough space for your mounting/tensioning hardware (ours is ~11 inches) and the fabric stretch (~5% of the length of the side) of the sail.
EXAMPLE: 20ft side of sail (240 inches), would require that the mounting points be at least 263 inches apart at a minimum. 5% of 240 inches is 12 inches, add that to 11inches and you get 23 inches + the length of the side of 240in equals 263 inches. Easy right?
Note: Sunbrella material is water resistant, near waterproof, fabric. it MUST be mounted at an angle of at least 20 degrees to allow water run off.
Right Angled Triangle Shade Sail Priced Sizes - Sunbrella | |||
---|---|---|---|
Size | Price | SqFt* | Max Pull** |
A=6ft x B=6ft | $308.00 | 18 | 174 |
A=6ft x B=7ft | $308.00 | 21 | 203 |
A=6ft x B=8ft | $308.00 | 24 | 232 |
A=6ft x B=9ft | $308.00 | 27 | 261 |
A=6ft x B=10ft | $308.00 | 30 | 290 |
A=6ft x B=11ft | $308.00 | 33 | 319 |
A=7ft x B=6ft | $308.00 | 21 | 203 |
A=7ft x B=7ft | $308.00 | 25 | 242 |
A=7ft x B=8ft | $308.00 | 28 | 271 |
A=7ft x B=9ft | $308.00 | 32 | 309 |
A=7ft x B=10ft | $308.00 | 35 | 338 |
A=7ft x B=11ft | $308.00 | 39 | 377 |
A=7ft x B=12ft | $308.00 | 42 | 406 |
A=7ft x B=13ft | $308.00 | 46 | 445 |
A=8ft x B=6ft | $308.00 | 24 | 232 |
A=8ft x B=7ft | $308.00 | 28 | 271 |
A=8ft x B=8ft | $308.00 | 32 | 309 |
A=8ft x B=9ft | $308.00 | 36 | 348 |
A=8ft x B=10ft | $308.00 | 40 | 387 |
A=8ft x B=11ft | $308.00 | 44 | 425 |
A=8ft x B=12ft | $308.00 | 48 | 464 |
A=8ft x B=13ft | $308.00 | 52 | 503 |
A=8ft x B=14ft | $347.20 | 56 | 541 |
A=8ft x B=15ft | $369.60 | 60 | 580 |
A=9ft x B=6ft | $308.00 | 27 | 261 |
A=9ft x B=7ft | $308.00 | 32 | 309 |
A=9ft x B=8ft | $308.00 | 36 | 348 |
A=9ft x B=9ft | $308.00 | 41 | 396 |
A=9ft x B=10ft | $308.00 | 45 | 435 |
A=9ft x B=11ft | $308.00 | 50 | 483 |
A=9ft x B=12ft | $308.00 | 54 | 522 |
A=9ft x B=13ft | $364.00 | 59 | 570 |
A=9ft x B=14ft | $386.40 | 63 | 609 |
A=9ft x B=15ft | $420.00 | 68 | 657 |
A=9ft x B=16ft | $442.40 | 72 | 696 |
A=9ft x B=17ft | $476.00 | 77 | 744 |
A=10ft x B=7ft | $308.00 | 35 | 338 |
A=10ft x B=7ft | $308.00 | 35 | 338 |
A=10ft x B=8ft | $308.00 | 40 | 387 |
A=10ft x B=9ft | $308.00 | 45 | 435 |
A=10ft x B=10ft | $308.00 | 50 | 483 |
A=10ft x B=11ft | $341.60 | 55 | 532 |
A=10ft x B=12ft | $369.60 | 60 | 580 |
A=10ft x B=13ft | $403.20 | 65 | 628 |
A=10ft x B=14ft | $431.20 | 70 | 677 |
A=10ft x B=15ft | $464.80 | 75 | 725 |
A=10ft x B=16ft | $492.80 | 80 | 773 |
A=10ft x B=17ft | $526.40 | 85 | 822 |
A=10ft x B=18ft | $554.40 | 90 | 870 |
A=10ft x B=19ft | $588.00 | 95 | 918 |
A=11ft x B=6ft | $308.00 | 33 | 319 |
A=11ft x B=7ft | $308.00 | 39 | 377 |
A=11ft x B=8ft | $308.00 | 44 | 425 |
A=11ft x B=9ft | $308.00 | 50 | 483 |
A=11ft x B=10ft | $341.60 | 55 | 532 |
A=11ft x B=11ft | $375.20 | 61 | 590 |
A=11ft x B=12ft | $408.80 | 66 | 638 |
A=11ft x B=13ft | $442.40 | 72 | 696 |
A=11ft x B=14ft | $476.00 | 77 | 744 |
A=11ft x B=15ft | $509.60 | 83 | 802 |
A=11ft x B=16ft | $543.20 | 88 | 851 |
A=11ft x B=17ft | $576.80 | 94 | 909 |
A=11ft x B=18ft | $610.40 | 99 | 957 |
A=11ft x B=19ft | $649.60 | 105 | 1015 |
A=11ft x B=20ft | $677.60 | 110 | 1063 |
A=11ft x B=21ft | $716.80 | 116 | 1121 |
A=12ft x B=7ft | $308.00 | 42 | 406 |
A=12ft x B=8ft | $308.00 | 48 | 464 |
A=12ft x B=9ft | $308.00 | 54 | 522 |
A=12ft x B=10ft | $369.60 | 60 | 580 |
A=12ft x B=11ft | $408.80 | 66 | 638 |
A=12ft x B=12ft | $442.40 | 72 | 696 |
A=12ft x B=13ft | $481.60 | 78 | 754 |
A=12ft x B=14ft | $515.20 | 84 | 812 |
A=12ft x B=15ft | $554.40 | 90 | 870 |
A=12ft x B=16ft | $593.60 | 96 | 928 |
A=12ft x B=17ft | $627.20 | 102 | 986 |
A=12ft x B=18ft | $666.40 | 108 | 1044 |
A=12ft x B=19ft | $700.00 | 114 | 1102 |
A=12ft x B=20ft | $739.20 | 120 | 1160 |
A=12ft x B=21ft | $778.40 | 126 | 1218 |
A=12ft x B=22ft | $812.00 | 132 | 1276 |
A=12ft x B=23ft | $851.20 | 138 | 1334 |
A=13ft x B=7ft | $308.00 | 46 | 445 |
A=13ft x B=8ft | $308.00 | 52 | 503 |
A=13ft x B=9ft | $364.00 | 59 | 570 |
A=13ft x B=10ft | $403.20 | 65 | 628 |
A=13ft x B=11ft | $442.40 | 72 | 696 |
A=13ft x B=12ft | $481.60 | 78 | 754 |
A=13ft x B=13ft | $526.40 | 85 | 822 |
A=13ft x B=14ft | $560.00 | 91 | 880 |
A=13ft x B=15ft | $604.80 | 98 | 947 |
A=13ft x B=16ft | $638.40 | 104 | 1005 |
A=13ft x B=17ft | $683.20 | 111 | 1073 |
A=13ft x B=18ft | $722.40 | 117 | 1131 |
A=13ft x B=19ft | $761.60 | 124 | 1199 |
A=13ft x B=20ft | $800.80 | 130 | 1257 |
A=13ft x B=21ft | $845.60 | 137 | 1324 |
A=13ft x B=22ft | $879.20 | 143 | 1382 |
A=13ft x B=23ft | $924.00 | 150 | 1450 |
A=13ft x B=24ft | $963.20 | 156 | 1508 |
A=13ft x B=25ft | $1002.40 | 163 | 1576 |
A=14ft x B=8ft | $347.20 | 56 | 541 |
A=14ft x B=9ft | $386.40 | 63 | 609 |
A=14ft x B=10ft | $431.20 | 70 | 677 |
A=14ft x B=11ft | $476.00 | 77 | 744 |
A=14ft x B=12ft | $515.20 | 84 | 812 |
A=14ft x B=13ft | $560.00 | 91 | 880 |
A=14ft x B=14ft | $604.80 | 98 | 947 |
A=14ft x B=15ft | $649.60 | 105 | 1015 |
A=14ft x B=16ft | $688.80 | 112 | 1083 |
A=14ft x B=17ft | $733.60 | 119 | 1150 |
A=14ft x B=18ft | $778.40 | 126 | 1218 |
A=14ft x B=19ft | $817.60 | 133 | 1286 |
A=14ft x B=20ft | $862.40 | 140 | 1353 |
A=14ft x B=21ft | $907.20 | 147 | 1421 |
A=14ft x B=22ft | $946.40 | 154 | 1489 |
A=14ft x B=23ft | $991.20 | 161 | 1556 |
A=14ft x B=24ft | $1036.00 | 168 | 1624 |
A=14ft x B=25ft | $1080.80 | 175 | 1692 |
A=14ft x B=26ft | $1120.00 | 182 | 1759 |
A=15ft x B=8ft | $369.60 | 60 | 580 |
A=15ft x B=9ft | $420.00 | 68 | 657 |
A=15ft x B=10ft | $464.80 | 75 | 725 |
A=15ft x B=11ft | $509.60 | 83 | 802 |
A=15ft x B=12ft | $554.40 | 90 | 870 |
A=15ft x B=13ft | $604.80 | 98 | 947 |
A=15ft x B=14ft | $649.60 | 105 | 1015 |
A=15ft x B=15ft | $694.40 | 113 | 1092 |
A=15ft x B=16ft | $739.20 | 120 | 1160 |
A=15ft x B=17ft | $789.60 | 128 | 1237 |
A=15ft x B=18ft | $834.40 | 135 | 1305 |
A=15ft x B=19ft | $879.20 | 143 | 1382 |
A=15ft x B=20ft | $924.00 | 150 | 1450 |
A=15ft x B=21ft | $974.40 | 158 | 1527 |
A=15ft x B=22ft | $1019.20 | 165 | 1595 |
A=15ft x B=23ft | $1064.00 | 173 | 1672 |
A=15ft x B=24ft | $1108.80 | 180 | 1740 |
A=16ft x B=9ft | $442.40 | 72 | 696 |
A=16ft x B=10ft | $492.80 | 80 | 773 |
A=16ft x B=11ft | $543.20 | 88 | 851 |
A=16ft x B=12ft | $593.60 | 96 | 928 |
A=16ft x B=13ft | $638.40 | 104 | 1005 |
A=16ft x B=14ft | $688.80 | 112 | 1083 |
A=16ft x B=15ft | $739.20 | 120 | 1160 |
A=16ft x B=16ft | $789.60 | 128 | 1237 |
A=16ft x B=17ft | $840.00 | 136 | 1315 |
A=16ft x B=18ft | $884.80 | 144 | 1392 |
A=16ft x B=19ft | $935.20 | 152 | 1469 |
A=16ft x B=20ft | $985.60 | 160 | 1547 |
A=16ft x B=21ft | $1036.00 | 168 | 1624 |
A=16ft x B=22ft | $1086.40 | 176 | 1701 |
A=16ft x B=23ft | $1131.20 | 184 | 1779 |
A=17ft x B=9ft | $476.00 | 77 | 744 |
A=17ft x B=10ft | $526.40 | 85 | 822 |
A=17ft x B=11ft | $576.80 | 94 | 909 |
A=17ft x B=12ft | $627.20 | 102 | 986 |
A=17ft x B=13ft | $683.20 | 111 | 1073 |
A=17ft x B=14ft | $733.60 | 119 | 1150 |
A=17ft x B=15ft | $789.60 | 128 | 1237 |
A=17ft x B=16ft | $840.00 | 136 | 1315 |
A=17ft x B=17ft | $896.00 | 145 | 1402 |
A=17ft x B=18ft | $940.80 | 153 | 1479 |
A=17ft x B=19ft | $996.80 | 162 | 1566 |
A=17ft x B=20ft | $1047.20 | 170 | 1643 |
A=17ft x B=21ft | $1103.20 | 179 | 1730 |
A=18ft x B=10ft | $554.40 | 90 | 870 |
A=18ft x B=11ft | $610.40 | 99 | 957 |
A=18ft x B=12ft | $666.40 | 108 | 1044 |
A=18ft x B=13ft | $722.40 | 117 | 1131 |
A=18ft x B=14ft | $778.40 | 126 | 1218 |
A=18ft x B=15ft | $834.40 | 135 | 1305 |
A=18ft x B=16ft | $884.80 | 144 | 1392 |
A=18ft x B=17ft | $940.80 | 153 | 1479 |
A=18ft x B=18ft | $996.80 | 162 | 1566 |
A=18ft x B=19ft | $1052.80 | 171 | 1653 |
A=18ft x B=20ft | $1108.80 | 180 | 1740 |
A=19ft x B=10ft | $588.00 | 95 | 918 |
A=19ft x B=11ft | $649.60 | 105 | 1015 |
A=19ft x B=12ft | $700.00 | 114 | 1102 |
A=19ft x B=13ft | $761.60 | 124 | 1199 |
A=19ft x B=14ft | $817.60 | 133 | 1286 |
A=19ft x B=15ft | $879.20 | 143 | 1382 |
A=19ft x B=16ft | $935.20 | 152 | 1469 |
A=19ft x B=17ft | $996.80 | 162 | 1566 |
A=19ft x B=18ft | $1052.80 | 171 | 1653 |
A=19ft x B=19ft | $1114.40 | 181 | 1750 |
A=20ft x B=11ft | $677.60 | 110 | 1063 |
A=20ft x B=12ft | $739.20 | 120 | 1160 |
A=20ft x B=13ft | $800.80 | 130 | 1257 |
A=20ft x B=14ft | $862.40 | 140 | 1353 |
A=20ft x B=15ft | $924.00 | 150 | 1450 |
A=20ft x B=16ft | $985.60 | 160 | 1547 |
A=20ft x B=17ft | $1047.20 | 170 | 1643 |
A=20ft x B=18ft | $1108.80 | 180 | 1740 |
A=21ft x B=11ft | $716.80 | 116 | 1121 |
A=21ft x B=12ft | $778.40 | 126 | 1218 |
A=21ft x B=13ft | $845.60 | 137 | 1324 |
A=21ft x B=14ft | $907.20 | 147 | 1421 |
A=21ft x B=15ft | $974.40 | 158 | 1527 |
A=21ft x B=16ft | $1036.00 | 168 | 1624 |
A=21ft x B=17ft | $1103.20 | 179 | 1730 |
A=22ft x B=12ft | $812.00 | 132 | 1276 |
A=22ft x B=13ft | $879.20 | 143 | 1382 |
A=22ft x B=14ft | $946.40 | 154 | 1489 |
A=22ft x B=15ft | $1019.20 | 165 | 1595 |
A=22ft x B=16ft | $1086.40 | 176 | 1701 |
* Estimated square foot area of fabric ** Estimated Max Pull per corner in a 90mph wind gust |
Due to manufacturing tolerances and fabric stretch, sail dimensions may vary 1.5" plus or minus.
Sunbrella Right Angled Triangle Shade Sail Colors - In Stock |
||
---|---|---|
Toast 4628 |
Forest Green 4637 |
Pacific Blue 4601 |
Natural White 4604 |
Taupe 4648 |
Jockey Red 4603 |
Beige 4620 |
Terra-Cotta 4622 |
Sunflower Yellow 4602 |
Last Updated: 09/12/2024 05:40 PM - ID:1492