Sunbrella Rectangle Shade Sail
Provides full shade and near Waterproof protectiong for the Sun
Rectangle Shade Sails with Sunbrella provide Courtyards, pool areas, gardens, children's play areas, car spaces, and even office building areas all benefit from the cool good looks and shade protection from the sun. These sails can be mounted to a variety of surfaces and are easy to install. Now you can create a shaded area anywhere around your home.
Sunbrella is 100% solution dyed acrylic marine or awning grade canvas fabric. It is breathable, and provides excellent resistance to fading in the sun and can weather the elements. This state of the art material has a 10 year limited fabric warranty, remains totally unaffected by moisture and natural temperature extremes. Sunbrella fabric is fade and water resistant. The near waterproof fabric also resists stains, mildew and rot. The perimeter of each sail is designed with a webbing for increased durability and a marine grade, stainless steel "Delta" or "D" ring at each corner. Shade sails, when installed properly, do not sag or flap in the wind.
The dimensions supplied are for the finished sail dimension, corner to corner along a side. Your mounting points should be at least 11" + 5% of the length of the sail. This is so you have enough space for your typical mounting hardware ( ~11 inches) and the fabric stretch ( ~5% of the length of the side ).
EXAMPLE: 20ft side of sail (240 inches), would require that the mounting points be at least 263 inches apart at a minimum. 5% of 240 inches is 12 inches, add that to 11inches and you get 23 inches + the length of the side of 240in equals 263 inches. Easy right?
Due to manufacturing tolerances and fabric stretch, sails dimensions may vary 1.5" plus or minus.
Note: Sunbrella material is water resistant, it MUST be mounted at an angle of at least 20 degrees to allow water run off. Please note that all Sunbrella shade sails are made to order and therefore these are NOT returnable.
Rectangle Shade Sail Priced Sizes - Sunbrella | |||
---|---|---|---|
Size | Price | SqFt* | Max Pull** |
4ft x 5ft | $280.00 | 20 | 131 |
4ft x 6ft | $280.00 | 24 | 152 |
4ft x 7ft | $280.00 | 28 | 181 |
5ft x 6ft | $280.00 | 30 | 196 |
5ft x 7ft | $280.00 | 35 | 225 |
5ft x 8ft | $280.00 | 40 | 254 |
5ft x 9ft | $280.00 | 45 | 290 |
6ft x 7ft | $280.00 | 42 | 268 |
6ft x 8ft | $280.00 | 48 | 312 |
6ft x 9ft | $302.40 | 54 | 348 |
6ft x 10ft | $336.00 | 60 | 384 |
6ft x 11ft | $369.60 | 66 | 428 |
7ft x 8ft | $313.60 | 56 | 363 |
7ft x 9ft | $352.80 | 63 | 406 |
7ft x 10ft | $392.00 | 70 | 450 |
7ft x 11ft | $431.20 | 77 | 493 |
7ft x 12ft | $470.40 | 84 | 544 |
7ft x 13ft | $509.60 | 91 | 587 |
8ft x 9ft | $403.20 | 72 | 464 |
8ft x 10ft | $448.00 | 80 | 515 |
8ft x 11ft | $492.80 | 88 | 566 |
8ft x 12ft | $537.60 | 96 | 616 |
8ft x 13ft | $582.40 | 104 | 667 |
8ft x 14ft | $627.20 | 112 | 718 |
8ft x 15ft | $672.00 | 120 | 776 |
9ft x 10ft | $504.00 | 90 | 580 |
9ft x 11ft | $554.40 | 99 | 638 |
9ft x 12ft | $604.80 | 108 | 696 |
9ft x 13ft | $655.20 | 117 | 754 |
9ft x 14ft | $705.60 | 126 | 812 |
9ft x 15ft | $756.00 | 135 | 870 |
9ft x 16ft | $806.40 | 144 | 928 |
9ft x 17ft | $856.80 | 153 | 986 |
10ft x 11ft | $616.00 | 110 | 711 |
10ft x 12ft | $672.00 | 120 | 776 |
10ft x 13ft | $728.00 | 130 | 834 |
10ft x 14ft | $784.00 | 140 | 899 |
10ft x 15ft | $840.00 | 150 | 964 |
10ft x 16ft | $896.00 | 160 | 1030 |
10ft x 17ft | $952.00 | 170 | 1095 |
10ft x 18ft | $1008.00 | 180 | 1160 |
10ft x 19ft | $1064.00 | 190 | 1225 |
11ft x 12ft | $739.20 | 132 | 848 |
11ft x 13ft | $800.80 | 143 | 921 |
11ft x 14ft | $862.40 | 154 | 993 |
11ft x 15ft | $924.00 | 165 | 1066 |
11ft x 16ft | $985.60 | 176 | 1131 |
11ft x 17ft | $1047.20 | 187 | 1204 |
11ft x 18ft | $1108.80 | 198 | 1276 |
11ft x 19ft | $1170.40 | 209 | 1349 |
11ft x 20ft | $1232.00 | 220 | 1414 |
11ft x 21ft | $1293.60 | 231 | 1486 |
12ft x 13ft | $873.60 | 156 | 1008 |
12ft x 14ft | $940.80 | 168 | 1080 |
12ft x 15ft | $1008.00 | 180 | 1160 |
12ft x 16ft | $1075.20 | 192 | 1233 |
12ft x 17ft | $1142.40 | 204 | 1312 |
12ft x 18ft | $1209.60 | 216 | 1392 |
12ft x 19ft | $1276.80 | 228 | 1465 |
12ft x 20ft | $1344.00 | 240 | 1544 |
13ft x 14ft | $1019.20 | 182 | 1175 |
13ft x 15ft | $1092.00 | 195 | 1254 |
13ft x 16ft | $1164.80 | 208 | 1341 |
13ft x 17ft | $1237.60 | 221 | 1421 |
13ft x 18ft | $1310.40 | 234 | 1508 |
13ft x 19ft | $1383.20 | 247 | 1588 |
14ft x 15ft | $1176.00 | 210 | 1349 |
14ft x 16ft | $1254.40 | 224 | 1443 |
14ft x 17ft | $1332.80 | 238 | 1530 |
15ft x 16ft | $1344.00 | 240 | 1544 |
15ft x 17ft | $1428.00 | 255 | 1639 |
* Estimated square foot area of fabric ** Estimated Max Pull per corner in a 90mph wind gust |
Sunbrella Rectangle Shade Sail Colors - In Stock |
||
---|---|---|
Toast 4628 |
Forest Green 4637 |
Pacific Blue 4601 |
Natural White 4604 |
Taupe 4648 |
Jockey Red 4603 |
Beige 4620 |
Terra-Cotta 4622 |
Sunflower Yellow 4602 |
Last Updated: 09/12/2024 05:40 PM - ID:1490