Right Angle Triangle Commercial 95 Shade Sails are an economical way to shade your deck or patio. More than ever, people are spending more time outdoors, and protection from the sun has become increasingly important due to the negative effects of the sun on the skin. Also known as Sun Sails, shade sails make beautiful additions to your patio, backyard, swimming pool, or outdoor living area, and they provide excellent protection from the sun and UV radiation. A shade sail is the perfect alternative to a traditional pergola or covered porch. Floating and curvaceous, shade sails make an attractive addition to any property, and with the right design can enhance the existing property with flair and style.
These shade sails feature Commercial 95 fabric by Synthesis. Commercial 95 material is a 340 grams per square meter high density polyethylene knitted fabric specially designed to breathe and keep you cooler and more comfortable in hot weather. This state of the art material has a 10 year warranty against UV breakdown. It blocks up to 98% of the sun's harmful UV rays yet remains totally unaffected by moisture and natural temperature extremes. And because the Commercial 95 fabric is knitted, not woven, it won't tear or fray. Shade sails are reinforced around the perimeter and have a stainless steel ring at each corner.
Sail Shades are wonderfully versatile; they can be attached to homes, trees, or patio columns. In addition, they can be supported by wood posts or steel columns embedded in concrete footings, and can also be taken down seasonally as required. Shade sails, when installed properly, do not sag or flap in the wind.
How to View your Right Angled Shade Sail for Measuring or Ordering
In any right angled triangle, there is one angle that is 90 degrees, just like the inside corner of a room. If you put yourself behind that corner and looked down on the triangle (See image to right). The A dimension would be to the right side of the 90 degree angle, and the B dimension would be the left side. C is always the longest side of the triangle and will be directly opposite of the Right Angle. We only need the A and B dimension as we can automatically calculate the C dimension.
CAUTION: If the area you wish to shade is much longer on one side and not very wide on the other, the inward curve will protrude far enough into the sails shape, the corner of the two long sides will become a skinny strap. This may be unexpected to the average person. So please be careful when designing your shade sails.
To the left is how a right angled shade sail corner may appear as the the B dimension approaches twice the length of the A dimension. The inward curve of the two long sides makes the fabric converge quickly. And here is an extreme example of Skinny Triangle Corners where two long sides exceeds twice that of the short side.
Please note that all Commercial 95 shade sails are made to order and therefore these are NOT returnable. The dimensions supplied are for the finished sails dimension, corner to corner, D-ring to D-ring along a side. Your minimum mounting point dimensions should be the length of the sail plus the length of your mounting hardware, plus 5% of the length of the sail for fabric stretch. This ensures you have enough space for your mounting/tensioning hardware (ours is ~11 inches) and the fabric stretch (~5% of the length of the side) of the sail.
EXAMPLE: 20ft side of sail (240 inches), would require that the mounting points be at least 263 inches apart at a minimum. 5% of 240 inches is 12 inches, add that to 11inches and you get 23 inches + the length of the side of 240in equals 263 inches. Easy right?
Due to manufacturing tolerances and fabric stretch, sail dimensions may vary 1.5" plus or minus.
Right Angled Triangle Shade Sail Priced Sizes - Commercial 95 | |||
---|---|---|---|
Size | Price | SqFt* | Max Pull** |
A=6ft x B=6ft | $225.50 | 18 | 174 |
A=6ft x B=7ft | $225.50 | 21 | 203 |
A=6ft x B=8ft | $225.50 | 24 | 232 |
A=6ft x B=9ft | $225.50 | 27 | 261 |
A=6ft x B=10ft | $225.50 | 30 | 290 |
A=6ft x B=11ft | $225.50 | 33 | 319 |
A=7ft x B=6ft | $225.50 | 21 | 203 |
A=7ft x B=7ft | $225.50 | 25 | 242 |
A=7ft x B=8ft | $225.50 | 28 | 271 |
A=7ft x B=9ft | $225.50 | 32 | 309 |
A=7ft x B=10ft | $225.50 | 35 | 338 |
A=7ft x B=11ft | $225.50 | 39 | 377 |
A=7ft x B=12ft | $225.50 | 42 | 406 |
A=7ft x B=13ft | $225.50 | 46 | 445 |
A=8ft x B=6ft | $225.50 | 24 | 232 |
A=8ft x B=7ft | $225.50 | 28 | 271 |
A=8ft x B=8ft | $225.50 | 32 | 309 |
A=8ft x B=9ft | $225.50 | 36 | 348 |
A=8ft x B=10ft | $225.50 | 40 | 387 |
A=8ft x B=11ft | $225.50 | 44 | 425 |
A=8ft x B=12ft | $225.50 | 48 | 464 |
A=8ft x B=13ft | $225.50 | 52 | 503 |
A=8ft x B=14ft | $254.20 | 56 | 541 |
A=8ft x B=15ft | $270.60 | 60 | 580 |
A=9ft x B=6ft | $225.50 | 27 | 261 |
A=9ft x B=7ft | $225.50 | 32 | 309 |
A=9ft x B=8ft | $225.50 | 36 | 348 |
A=9ft x B=9ft | $225.50 | 41 | 396 |
A=9ft x B=10ft | $225.50 | 45 | 435 |
A=9ft x B=11ft | $225.50 | 50 | 483 |
A=9ft x B=12ft | $225.50 | 54 | 522 |
A=9ft x B=13ft | $266.50 | 59 | 570 |
A=9ft x B=14ft | $282.90 | 63 | 609 |
A=9ft x B=15ft | $307.50 | 68 | 657 |
A=9ft x B=16ft | $323.90 | 72 | 696 |
A=9ft x B=17ft | $348.50 | 77 | 744 |
A=10ft x B=7ft | $225.50 | 35 | 338 |
A=10ft x B=7ft | $225.50 | 35 | 338 |
A=10ft x B=8ft | $225.50 | 40 | 387 |
A=10ft x B=9ft | $225.50 | 45 | 435 |
A=10ft x B=10ft | $225.50 | 50 | 483 |
A=10ft x B=11ft | $250.10 | 55 | 532 |
A=10ft x B=12ft | $270.60 | 60 | 580 |
A=10ft x B=13ft | $295.20 | 65 | 628 |
A=10ft x B=14ft | $315.70 | 70 | 677 |
A=10ft x B=15ft | $340.30 | 75 | 725 |
A=10ft x B=16ft | $360.80 | 80 | 773 |
A=10ft x B=17ft | $385.40 | 85 | 822 |
A=10ft x B=18ft | $405.90 | 90 | 870 |
A=10ft x B=19ft | $430.50 | 95 | 918 |
A=11ft x B=6ft | $225.50 | 33 | 319 |
A=11ft x B=7ft | $225.50 | 39 | 377 |
A=11ft x B=8ft | $225.50 | 44 | 425 |
A=11ft x B=9ft | $225.50 | 50 | 483 |
A=11ft x B=10ft | $250.10 | 55 | 532 |
A=11ft x B=11ft | $274.70 | 61 | 590 |
A=11ft x B=12ft | $299.30 | 66 | 638 |
A=11ft x B=13ft | $323.90 | 72 | 696 |
A=11ft x B=14ft | $348.50 | 77 | 744 |
A=11ft x B=15ft | $373.10 | 83 | 802 |
A=11ft x B=16ft | $397.70 | 88 | 851 |
A=11ft x B=17ft | $422.30 | 94 | 909 |
A=11ft x B=18ft | $446.90 | 99 | 957 |
A=11ft x B=19ft | $475.60 | 105 | 1015 |
A=11ft x B=20ft | $496.10 | 110 | 1063 |
A=11ft x B=21ft | $524.80 | 116 | 1121 |
A=12ft x B=7ft | $225.50 | 42 | 406 |
A=12ft x B=8ft | $225.50 | 48 | 464 |
A=12ft x B=9ft | $225.50 | 54 | 522 |
A=12ft x B=10ft | $270.60 | 60 | 580 |
A=12ft x B=11ft | $299.30 | 66 | 638 |
A=12ft x B=12ft | $323.90 | 72 | 696 |
A=12ft x B=13ft | $352.60 | 78 | 754 |
A=12ft x B=14ft | $377.20 | 84 | 812 |
A=12ft x B=15ft | $405.90 | 90 | 870 |
A=12ft x B=16ft | $434.60 | 96 | 928 |
A=12ft x B=17ft | $459.20 | 102 | 986 |
A=12ft x B=18ft | $487.90 | 108 | 1044 |
A=12ft x B=19ft | $512.50 | 114 | 1102 |
A=12ft x B=20ft | $541.20 | 120 | 1160 |
A=12ft x B=21ft | $569.90 | 126 | 1218 |
A=12ft x B=22ft | $594.50 | 132 | 1276 |
A=12ft x B=23ft | $623.20 | 138 | 1334 |
A=13ft x B=7ft | $225.50 | 46 | 445 |
A=13ft x B=8ft | $225.50 | 52 | 503 |
A=13ft x B=9ft | $266.50 | 59 | 570 |
A=13ft x B=10ft | $295.20 | 65 | 628 |
A=13ft x B=11ft | $323.90 | 72 | 696 |
A=13ft x B=12ft | $352.60 | 78 | 754 |
A=13ft x B=13ft | $385.40 | 85 | 822 |
A=13ft x B=14ft | $410.00 | 91 | 880 |
A=13ft x B=15ft | $442.80 | 98 | 947 |
A=13ft x B=16ft | $467.40 | 104 | 1005 |
A=13ft x B=17ft | $500.20 | 111 | 1073 |
A=13ft x B=18ft | $528.90 | 117 | 1131 |
A=13ft x B=19ft | $557.60 | 124 | 1199 |
A=13ft x B=20ft | $586.30 | 130 | 1257 |
A=13ft x B=21ft | $619.10 | 137 | 1324 |
A=13ft x B=22ft | $643.70 | 143 | 1382 |
A=13ft x B=23ft | $676.50 | 150 | 1450 |
A=13ft x B=24ft | $705.20 | 156 | 1508 |
A=13ft x B=25ft | $733.90 | 163 | 1576 |
A=14ft x B=8ft | $254.20 | 56 | 541 |
A=14ft x B=9ft | $282.90 | 63 | 609 |
A=14ft x B=10ft | $315.70 | 70 | 677 |
A=14ft x B=11ft | $348.50 | 77 | 744 |
A=14ft x B=12ft | $377.20 | 84 | 812 |
A=14ft x B=13ft | $410.00 | 91 | 880 |
A=14ft x B=14ft | $442.80 | 98 | 947 |
A=14ft x B=15ft | $475.60 | 105 | 1015 |
A=14ft x B=16ft | $504.30 | 112 | 1083 |
A=14ft x B=17ft | $537.10 | 119 | 1150 |
A=14ft x B=18ft | $569.90 | 126 | 1218 |
A=14ft x B=19ft | $598.60 | 133 | 1286 |
A=14ft x B=20ft | $631.40 | 140 | 1353 |
A=14ft x B=21ft | $664.20 | 147 | 1421 |
A=14ft x B=22ft | $692.90 | 154 | 1489 |
A=14ft x B=23ft | $725.70 | 161 | 1556 |
A=14ft x B=24ft | $758.50 | 168 | 1624 |
A=14ft x B=25ft | $791.30 | 175 | 1692 |
A=14ft x B=26ft | $820.00 | 182 | 1759 |
A=15ft x B=8ft | $270.60 | 60 | 580 |
A=15ft x B=9ft | $307.50 | 68 | 657 |
A=15ft x B=10ft | $340.30 | 75 | 725 |
A=15ft x B=11ft | $373.10 | 83 | 802 |
A=15ft x B=12ft | $405.90 | 90 | 870 |
A=15ft x B=13ft | $442.80 | 98 | 947 |
A=15ft x B=14ft | $475.60 | 105 | 1015 |
A=15ft x B=15ft | $508.40 | 113 | 1092 |
A=15ft x B=16ft | $541.20 | 120 | 1160 |
A=15ft x B=17ft | $578.10 | 128 | 1237 |
A=15ft x B=18ft | $610.90 | 135 | 1305 |
A=15ft x B=19ft | $643.70 | 143 | 1382 |
A=15ft x B=20ft | $676.50 | 150 | 1450 |
A=15ft x B=21ft | $713.40 | 158 | 1527 |
A=15ft x B=22ft | $746.20 | 165 | 1595 |
A=15ft x B=23ft | $779.00 | 173 | 1672 |
A=15ft x B=24ft | $811.80 | 180 | 1740 |
A=16ft x B=9ft | $323.90 | 72 | 696 |
A=16ft x B=10ft | $360.80 | 80 | 773 |
A=16ft x B=11ft | $397.70 | 88 | 851 |
A=16ft x B=12ft | $434.60 | 96 | 928 |
A=16ft x B=13ft | $467.40 | 104 | 1005 |
A=16ft x B=14ft | $504.30 | 112 | 1083 |
A=16ft x B=15ft | $541.20 | 120 | 1160 |
A=16ft x B=16ft | $578.10 | 128 | 1237 |
A=16ft x B=17ft | $615.00 | 136 | 1315 |
A=16ft x B=18ft | $647.80 | 144 | 1392 |
A=16ft x B=19ft | $684.70 | 152 | 1469 |
A=16ft x B=20ft | $721.60 | 160 | 1547 |
A=16ft x B=21ft | $758.50 | 168 | 1624 |
A=16ft x B=22ft | $795.40 | 176 | 1701 |
A=16ft x B=23ft | $828.20 | 184 | 1779 |
A=17ft x B=9ft | $348.50 | 77 | 744 |
A=17ft x B=10ft | $385.40 | 85 | 822 |
A=17ft x B=11ft | $422.30 | 94 | 909 |
A=17ft x B=12ft | $459.20 | 102 | 986 |
A=17ft x B=13ft | $500.20 | 111 | 1073 |
A=17ft x B=14ft | $537.10 | 119 | 1150 |
A=17ft x B=15ft | $578.10 | 128 | 1237 |
A=17ft x B=16ft | $615.00 | 136 | 1315 |
A=17ft x B=17ft | $656.00 | 145 | 1402 |
A=17ft x B=18ft | $688.80 | 153 | 1479 |
A=17ft x B=19ft | $729.80 | 162 | 1566 |
A=17ft x B=20ft | $766.70 | 170 | 1643 |
A=17ft x B=21ft | $807.70 | 179 | 1730 |
A=18ft x B=10ft | $405.90 | 90 | 870 |
A=18ft x B=11ft | $446.90 | 99 | 957 |
A=18ft x B=12ft | $487.90 | 108 | 1044 |
A=18ft x B=13ft | $528.90 | 117 | 1131 |
A=18ft x B=14ft | $569.90 | 126 | 1218 |
A=18ft x B=15ft | $610.90 | 135 | 1305 |
A=18ft x B=16ft | $647.80 | 144 | 1392 |
A=18ft x B=17ft | $688.80 | 153 | 1479 |
A=18ft x B=18ft | $729.80 | 162 | 1566 |
A=18ft x B=19ft | $770.80 | 171 | 1653 |
A=18ft x B=20ft | $811.80 | 180 | 1740 |
A=19ft x B=10ft | $430.50 | 95 | 918 |
A=19ft x B=11ft | $475.60 | 105 | 1015 |
A=19ft x B=12ft | $512.50 | 114 | 1102 |
A=19ft x B=13ft | $557.60 | 124 | 1199 |
A=19ft x B=14ft | $598.60 | 133 | 1286 |
A=19ft x B=15ft | $643.70 | 143 | 1382 |
A=19ft x B=16ft | $684.70 | 152 | 1469 |
A=19ft x B=17ft | $729.80 | 162 | 1566 |
A=19ft x B=18ft | $770.80 | 171 | 1653 |
A=19ft x B=19ft | $815.90 | 181 | 1750 |
A=20ft x B=11ft | $496.10 | 110 | 1063 |
A=20ft x B=12ft | $541.20 | 120 | 1160 |
A=20ft x B=13ft | $586.30 | 130 | 1257 |
A=20ft x B=14ft | $631.40 | 140 | 1353 |
A=20ft x B=15ft | $676.50 | 150 | 1450 |
A=20ft x B=16ft | $721.60 | 160 | 1547 |
A=20ft x B=17ft | $766.70 | 170 | 1643 |
A=20ft x B=18ft | $811.80 | 180 | 1740 |
A=21ft x B=11ft | $524.80 | 116 | 1121 |
A=21ft x B=12ft | $569.90 | 126 | 1218 |
A=21ft x B=13ft | $619.10 | 137 | 1324 |
A=21ft x B=14ft | $664.20 | 147 | 1421 |
A=21ft x B=15ft | $713.40 | 158 | 1527 |
A=21ft x B=16ft | $758.50 | 168 | 1624 |
A=21ft x B=17ft | $807.70 | 179 | 1730 |
A=22ft x B=12ft | $594.50 | 132 | 1276 |
A=22ft x B=13ft | $643.70 | 143 | 1382 |
A=22ft x B=14ft | $692.90 | 154 | 1489 |
A=22ft x B=15ft | $746.20 | 165 | 1595 |
A=22ft x B=16ft | $795.40 | 176 | 1701 |
* Estimated square foot area of fabric ** Estimated Max Pull per corner in a 90mph wind gust |
Can't find the size you're looking for? Get a free quote for our Custom Shade Sails in Commerical 95 or Sunbrella Fabrics.
Right Angle Triangle Shade Sail Commercial 95 Colors(click image for a larger view) |
|||
---|---|---|---|
Aquamarine (New in 2024) |
Aquatic Blue |
Black |
Bluebird (New in 2024) |
Bright Green |
Brown * |
Brunswick Green |
Cayenne * |
Cedar * |
Charcoal (New in 2024) |
Cherry Red |
Desert Sand |
Driftwood (New in 2024) |
Gun Metal Gray |
Natural White |
Navy Blue |
Ochre Red |
Orange |
Rivergum |
Royal Purple * |
Sky Blue |
Steel Gray |
Stone (New in 2024) |
Turquoise |
White (New in 2024) |
Yellow |
||
* Denotes discontinued a color by fabric manufacturer, but we currently have it in stock. Good while supplies last. |
Last Updated: 09/12/2024 05:40 PM - ID:5498